<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weight Loss Guides &#187; Obesity</title>
	<atom:link href="http://www.ecobioitza.org/tag/obesity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ecobioitza.org</link>
	<description>The complete guide to loss weight</description>
	<lastBuildDate>Sun, 29 Jan 2012 01:03:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pros gastric sleeve</title>
		<link>http://www.ecobioitza.org/pros-gastric-sleeve.htm</link>
		<comments>http://www.ecobioitza.org/pros-gastric-sleeve.htm#comments</comments>
		<pubDate>Mon, 26 Dec 2011 09:38:49 +0000</pubDate>
		<dc:creator>onky</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Pros gastric sleeve]]></category>
		<category><![CDATA[Stomach]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://www.ecobioitza.org/?p=848</guid>
		<description><![CDATA[If you think you have excess weight is affecting your life, you have tried many diets that do not give you the results you want and are afraid of falling in obesity, it&#8217;s time to do something NOW! You can not put off doing something about obesity is an ongoing problem that harms your health, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" title="Pros gastric sleeve" src="http://www.buzzle.com/img/articleImages/435112-55217-53.jpg" alt="" width="300" height="290" />If you think you have excess weight is affecting your life, you have tried many diets that do not give you the results you want and are afraid of falling in obesity, it&#8217;s time to do something NOW! You can not put off doing something about obesity is an ongoing problem that harms your health, it affects those around you and unfortunately you can end your life.</p>
<p style="text-align: justify;">Fortunately obesity surgeries are very safe and widely recommended by doctors, if your doctor has told you not about this option, it&#8217;s time you take the first step and talk about it. Here I bring you information on one of the many options of surgery: gastric sleeve.</p>
<p style="text-align: justify;">The gastric sleeve is highly recommended for patients with low body mass index (BMI) and low risk, but is very efficient and ensures that you will descend all the kilos you&#8217;re overweight.</p>
<p style="text-align: justify;">Realization this surgery will begin to lose weight because surgery restricts the amount of food and calories you eat. The sleeve gastrectomy removes 85% of dividing your stomach stapled, so this surgery is known as &#8220;stomach stapling.&#8221;</p>
<p style="text-align: justify;">Here some of the advantages of gastric sleeve :</p>
<p style="text-align: justify;">-Reduces the urge to eat</p>
<p style="text-align: justify;">-Improve the quality of your diet</p>
<p style="text-align: justify;">-Does not require rearrangement of the intestine</p>
<p style="text-align: justify;">Fast-recovery</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=030d7809-0478-4338-b8fc-e4eb360a8028" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ecobioitza.org/pros-gastric-sleeve.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know about gastric bypass?</title>
		<link>http://www.ecobioitza.org/do-you-know-about-gastric-bypass.htm</link>
		<comments>http://www.ecobioitza.org/do-you-know-about-gastric-bypass.htm#comments</comments>
		<pubDate>Fri, 09 Dec 2011 09:24:24 +0000</pubDate>
		<dc:creator>onky</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Bariatrics]]></category>
		<category><![CDATA[Gastric bypass]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://www.ecobioitza.org/?p=840</guid>
		<description><![CDATA[Gastric bypass surgery is a mixed type because two things are done in order to achieve the objective is to make the patient lose weight. If you have obesity, please do not overlook the fact that obesity is a serious problem and is affecting your health, your self-esteem and the fact that it is an [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" title="Gastric bypassr" src="http://www.premierbariatric.com/Portals/604/Users/content/LAP_SleeveGastrectomyLAB_HR.jpg" alt="" width="300" height="290" />Gastric bypass surgery is a mixed type because two things are done in order to achieve the objective is to make the patient lose weight. If you have obesity, please do not overlook the fact that obesity is a serious problem and is affecting your health, your self-esteem and the fact that it is an ongoing problem.</p>
<p style="text-align: justify;">There are different types of obesity surgery and gastric bypass is one of them is a very safe surgery and guarantees you come down between 75 and 100 percent of excess weight you had before the operation.</p>
<p style="text-align: justify;">The gastric bypaas able to lose weight by reducing considerably the size of your stomach, because it takes a space for you to receive food, the less able to store food, you will be filled more quickly than before making it lose weight.</p>
<p style="text-align: justify;">Obesity also affects your self-esteem that brings many secondary diseases that affect you greatly affects your heart and bring the blood pressure, diabetes and so you can buy some types of cancer. With surgery gastric bypass to lose excess weight also has been proven that you can control your blood pressure and improve your tolerance to physical activity, improving your self-esteem and turning you much healthier.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=88f64b9c-aad8-4a6d-b3e7-edf7f7522836" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ecobioitza.org/do-you-know-about-gastric-bypass.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tired of being overweight</title>
		<link>http://www.ecobioitza.org/tired-of-being-overweight.htm</link>
		<comments>http://www.ecobioitza.org/tired-of-being-overweight.htm#comments</comments>
		<pubDate>Tue, 06 Dec 2011 09:20:39 +0000</pubDate>
		<dc:creator>onky</dc:creator>
				<category><![CDATA[Tips For Healthy Weight Loss]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[Tired of being overweight]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.ecobioitza.org/?p=838</guid>
		<description><![CDATA[Being overweight is not just &#8220;something&#8221; that can be removed from one day to another, but to be treated can become obese because it is an ongoing problem. Maybe you&#8217;re overweight and you know it, in Mexico 1 in 3 people are overweight. The extra kilos that our body seriously affect our health so we [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" title="Tired of being overweight" src="http://www.ashlandhypnosis.com/images/overweight.jpg" alt="" width="300" height="290" />Being overweight is not just &#8220;something&#8221; that can be removed from one day to another, but to be treated can become obese because it is an ongoing problem. Maybe you&#8217;re overweight and you know it, in Mexico 1 in 3 people are overweight. The extra kilos that our body seriously affect our health so we must treat immediately.</p>
<p style="text-align: justify;">Diets work to keep our weight or lose a few kilos that we have more, but when we suffer obesity and diets do not work, or exercise or any other practice. Obesity is a really serious problem because it can end our life in Mexico is unfortunate as most obese people, from children to adults. As an obese person the only option for weight loss is bariatric surgery .</p>
<p style="text-align: justify;">The obesity surgery is the only way to lose weight, because the doctor guarantees you&#8217;ll lose the kilos in a certain time, while there are some surgeries that make you constantly losing weight, so you need not worry by relapse. Obesity surgery is very safe and millions of people have managed to lose weight because of it.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=f99b7ebf-c175-4684-a385-d3ec7585281f" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ecobioitza.org/tired-of-being-overweight.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being motivated is a key factor in a diet</title>
		<link>http://www.ecobioitza.org/being-motivated-is-a-key-factor-in-a-diet.htm</link>
		<comments>http://www.ecobioitza.org/being-motivated-is-a-key-factor-in-a-diet.htm#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:03:58 +0000</pubDate>
		<dc:creator>alfian</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Nutritionists]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Weight loss diets]]></category>

		<guid isPermaLink="false">http://www.ecobioitza.org/?p=628</guid>
		<description><![CDATA[To these conclusions did an investigation conducted by the University of Kentucky and the University of North Carolina (United States). Experts say that nutritionists should implement motivational programs after the eighth week of diet, when the will begin to get tested. Learn all about decals. Obesity and overweight are serious problems worldwide. In Argentina, the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="padding-right:8px" title="diet gluten" src="http://4.bp.blogspot.com/_dI6t6uPyyZs/TMRiNFqB6xI/AAAAAAAACU4/Gpdd_Gg0kYo/s320/tips-dieta2.jpg" alt="key factor in a diet" width="216" height="205" />To these conclusions did an investigation conducted by the University of Kentucky and the University of North Carolina (United States). Experts say that nutritionists should implement motivational programs after the eighth week of diet, when the will begin to get tested.</p>
<p>Learn all about decals.</p>
<p>Obesity and overweight are serious problems worldwide. In Argentina, the last National Survey on Nutrition and Health concluded that 50% of people are overweight and 30% obese. The picture is also very serious in Mexico, which ranks second in the ranking of the countries most affected by obesity.</p>
<p>MOTIVATION FOR SUCCESS</p>
<p>To learn how to achieve greater success in weight loss diets, the researchers studied two types of motivation: the self, which is what each person brings, and controlled, which responds to external stimuli. Each volunteer answered a questionnaire designed to analyze what kind of motivation guided him in the 16 weeks of diet.<span id="more-628"></span></p>
<p>When starting the system all the volunteers experienced an increase in autonomous motivation and controlled, but the fourth week of the issue changed diet. Participants who managed to lose 5% of their weight continued to feel motivated, but that did not reach this achievement quickly lost their motivation.</p>
<p>In addition, the scientists stressed that the volunteers who maintained a strong self-motivation in the fourth week may be more likely to continue with the diet, even compared with those with a high level of motivation control. For this reason, concluded that self-motivation may help you lose weight.</p>
<p>&#8220;The time period between the fourth and eighth week could be an important window for weight management programs promote self-motivation. Our findings suggest that building this motivation could be an effective mechanism to encourage adherence to a diet and achieve weight loss, &#8220;the authors said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecobioitza.org/being-motivated-is-a-key-factor-in-a-diet.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-fat Diets Improve Mood</title>
		<link>http://www.ecobioitza.org/low-fat-diets-improve-mood.htm</link>
		<comments>http://www.ecobioitza.org/low-fat-diets-improve-mood.htm#comments</comments>
		<pubDate>Tue, 01 Feb 2011 15:02:45 +0000</pubDate>
		<dc:creator>alfian</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Carbohydrate]]></category>
		<category><![CDATA[Diets]]></category>
		<category><![CDATA[Improve mood]]></category>
		<category><![CDATA[Ketogenic programs]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.ecobioitza.org/?p=625</guid>
		<description><![CDATA[Today designed and constantly studying new types of diets to deal with the epidemic of obesity.  Ketogenic programs, like the famous Atkins Diet, are based on the restriction of carbohydrate intake and high intake of protein and fat. This nutritional imbalance generates various metabolic changes, including the release of ketones into the bloodstream. Enjoy the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="padding-right:8px" title="diet gluten" src="http://1.bp.blogspot.com/_dI6t6uPyyZs/TQKoLyHVi6I/AAAAAAAACao/wVEw0bLqIzM/s320/dieta-baja-en-colesterol.jpg" alt="Low-fat diets" width="178" height="177" />Today designed and constantly studying new types of diets to deal with the epidemic of obesity.  Ketogenic programs, like the famous Atkins Diet, are based on the restriction of carbohydrate intake and high intake of protein and fat. This nutritional imbalance generates various metabolic changes, including the release of ketones into the bloodstream.<br />
Enjoy the best games for girls.</p>
<p>These compounds are produced in the liver to supply energy to the heart and brain only in special cases, such as a drop in blood sugar (hypoglycemia) or a long fast. As diets that cut with carbohydrates generate a particular metabolic situation, the body releases them and consequently achieved a reduction in body fat. However, many doctors question their use because they claim that affects health. They also maintain that the long term are better than traditional diets to lose weight and stay slim.</p>
<p>While the controversy continues, Australian researchers have dedicated themselves to compare both types of programs (low in carbohydrates and reducing fat), to see how effective they are to lose weight and improve mood.</p>
<p>THE DIET OF THE SMILE</p>
<p>We worked with a group of volunteers who are overweight or obese, about 50 years. For a year, half followed a diet restricted in fat while the other adopted a plan with few carbohydrates. Throughout this period we performed a detailed survey of various aspects of their health, such as decrease in weight, cognitive functions (such as memory or learning), mood and general wellbeing.<span id="more-625"></span><br />
Segui enjoying the fun games in mario bros.</p>
<p>At the conclusion of the 12-month study showed that on average they had all lost the same amount of kilos. Cognitive functions also remained the same, but the big difference was observed in the humor.</p>
<p>In the first two months, volunteers from both groups became more cheerful, but in the long term, the situation was different. While people who followed low-carbohydrate diet saw their mood declined, the volunteers who complied with low fat regimen had a wonderful mood.</p>
<p>The researchers believe that if the low carbohydrate diet affects mood, then block the positive effects of weight loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecobioitza.org/low-fat-diets-improve-mood.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Misleading Myths</title>
		<link>http://www.ecobioitza.org/fat-7-misleading-myths.htm</link>
		<comments>http://www.ecobioitza.org/fat-7-misleading-myths.htm#comments</comments>
		<pubDate>Tue, 25 Jan 2011 01:04:46 +0000</pubDate>
		<dc:creator>Ann Brown</dc:creator>
				<category><![CDATA[Calories]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.ecobioitza.org/?p=284</guid>
		<description><![CDATA[Fats are often accused as &#8220;ringleader&#8221; of obesity and many other types of malignancies. As a result, became bolder and more women get rid of fat from the daily menu. In fact, some of the worst statements about the fat that is a misleading myth. Myth 1: Do not drink milk if you want Skinny [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="padding-right:8px" title="diet" src="http://ozweightloss.com/wp-content/uploads/2009/12/diet-of-milk-and-curd.jpg" alt="diet" width="174" height="176" />Fats are often accused as &#8220;ringleader&#8221; of <strong>obesity</strong> and many other types of malignancies. As a result, became bolder and more women get rid of fat from the daily menu. In fact, some of the worst statements about the <strong>fat</strong> that is a misleading myth.</p>
<p>Myth 1:<strong> Do not drink milk if you want Skinny </strong><br />
Our bodies need protein, vitamins (A and D), minerals, and energy supply contained in the milk. Milk is also very good because of high calcium (116-290 mg of calcium per 100 grams of milk). Lack of calcium will make you vulnerable to osteoporosis and hormone production shortage that could help break down fat in the body.</p>
<p>Myth 2:<strong> Avocado is a type of &#8220;Forbidden Fruit&#8221;</strong><br />
Of fat in the avocado is a fatty acid omega-9, both types of fat that it can suppress levels of bad cholesterol (LDL). Avocados are also rich in fiber that can absorb the excess LDL and throw together the remnants of burning. Avocados are also rich in potassium efficacious stabilize heartbeat and blood pressure and maintain the health of the nervous system. Also rich in vitamin E and B are essential for maintaining healthy skin, prevent premature aging, and strengthen the body immunity.</p>
<p>Myth 3:<strong> Butter is Better than Cooking Oil</strong><br />
Butter cream made from milk that cholesterol content in it actually is higher than cooking oil. Moreover, cooking oil made from vegetable materials, such as olive oil, canola oil, or sesame oil. Although vegetable oil contains more fat than butter, most of the fat con-tained in it belong fats &#8220;good&#8221; is easily broken down body.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecobioitza.org/fat-7-misleading-myths.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cream for Cellulite Reduction</title>
		<link>http://www.ecobioitza.org/cream-for-cellulite-reduction.htm</link>
		<comments>http://www.ecobioitza.org/cream-for-cellulite-reduction.htm#comments</comments>
		<pubDate>Sun, 08 Aug 2010 11:22:53 +0000</pubDate>
		<dc:creator>Brandon lee</dc:creator>
				<category><![CDATA[Cellulite]]></category>
		<category><![CDATA[Adipose tissue]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Diabetes mellitus]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Physical exercise]]></category>

		<guid isPermaLink="false">http://www.ecobioitza.org/?p=471</guid>
		<description><![CDATA[Having excess fat is annoying. Besides how unsightly the eyes, excessive fat to be risk factors for disease such as high blood pressure, heart disease, stroke, diabetes, cholesterol, and others. Excess fat should certainly be discarded. Now how to get rid of fat is very diverse. Even the technology continues to evolve with new discoveries [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Having excess fat is annoying. Besides how unsightly the eyes, excessive fat to be risk factors for disease such as high blood pressure,<a href="http://www.ecobioitza.org/category/tips-diet"><strong><em> heart disease,</em></strong></a> stroke, diabetes, cholesterol, and others. Excess fat should certainly be discarded. Now how to get rid of fat is very diverse. Even the technology continues to evolve with new discoveries in the field of beauty. One way to eliminate fat in certain body parts use the product &#8220;<a href="http://www.ecobioitza.org/exercise-suitable-physical-for-reduce-belly-fat.htm"><strong><em>Slimming Hot Cream Coffee Mix </em></strong></a>Active Cellulite Reduction Formula&#8221;. Excess fat can make a person&#8217;s body fat. Actually, the main factor of obesity is<a href="http://www.ecobioitza.org/category/cellulite"><strong><em> excess calories</em></strong></a> received by the body. In addition there are also genetic factors, psychological and less physical activity. When the body&#8217;s excess calories, it will be stored as fat. If necessary fat reserves can be used.</p>
<p style="text-align: justify;"><img class="aligncenter" title="cellulite" src="http://3.bp.blogspot.com/_k9Xk0WEWy9g/S9heFvhWp0I/AAAAAAAAAK4/0jmTblZWlvY/s1600/cellulite.jpg" alt="" width="319" height="319" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecobioitza.org/cream-for-cellulite-reduction.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lack or Excess Stomach Fat Improve Sleep</title>
		<link>http://www.ecobioitza.org/lack-or-excess-stomach-fat-improve-sleep.htm</link>
		<comments>http://www.ecobioitza.org/lack-or-excess-stomach-fat-improve-sleep.htm#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:16:03 +0000</pubDate>
		<dc:creator>nurul</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://www.ecobioitza.org/?p=277</guid>
		<description><![CDATA[Bedtime has an extreme influence on abdominal fat accumulation, especially at the young age. Lack or excess of sleep most easily make a full belly fat. Studies have shown that short sleep duration or length of abdominal fat have increased greater than the normal night&#8217;s sleep for 6-7 hours. The results showed that the participants [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Sleep" src="http://www.deprivationofsleep.com/images/health-iq-how-to-manage-sleep-apnea-01-af.jpg" alt="sleep" width="285" height="181" /></p>
<p>Bedtime has an extreme influence on abdominal <strong>fat</strong> accumulation, especially at the young age. Lack or excess of sleep most easily make a full belly fat.</p>
<p>Studies have shown that short sleep duration or length of abdominal fat have increased greater than the normal night&#8217;s sleep for 6-7 hours.</p>
<p>The results showed that the participants under the age of 40 years, both short sleep duration or longer are associated with increased body mass index or Body Mass Index (BMI) are significant. Because contact with subcutaneous adipose tissue or subcutaneous adipose tissue (SAT) and visceral adipose tissue or visceral adipose tissue (VAT) that accumulate a lot of fat.</p>
<p>Compared with those who slept for 6-7 hours a night, one night&#8217;s sleep for 5 hours or less has increased an average BMI of 1.8 higher and greater accumulation of SAT and VAT 42 cm 13 cm. While sleeping the night for 8 hours or more increased 0.8 higher BMI, as well as accumulation of SAT and VAT 20 cm 6 cm greater.</p>
<p>But there was no significant relationship between sleep duration abdominal fat changes in participants over the age of 40 years.</p>
<p>In the duration of sleep makes them at risk for metabolic disorders such as <strong>obesity</strong> and diabetes.</p>
<p>Proper sleep is important to maintain a <strong><a href="http://www.ecobioitza.org/tag/healthy">healthy</a></strong> <strong>weight</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecobioitza.org/lack-or-excess-stomach-fat-improve-sleep.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat Eggs Every Day Can Lose Weight</title>
		<link>http://www.ecobioitza.org/eat-eggs-every-day-can-lose-weight.htm</link>
		<comments>http://www.ecobioitza.org/eat-eggs-every-day-can-lose-weight.htm#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:43:43 +0000</pubDate>
		<dc:creator>nurul</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Lose weight]]></category>
		<category><![CDATA[Nutrients]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.ecobioitza.org/?p=274</guid>
		<description><![CDATA[Eating eggs is very filling even more of all the proteins and nutrients in it are met. Eat eggs 1-2 eggs each day to make people feel full so easy to lose weight. Eggs long been regarded as a high-calorie foods and cause high cholesterol. Apparently calorie egg medium only 80 calories. Eat an egg [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="eggs" src="http://www.clt.astate.edu/kcoggin/folio_student/intro_s2005/food/michael/images/eggs_big.jpg" alt="eggs" width="253" height="168" /></p>
<p>Eating eggs is very filling even more of all the proteins and <strong>nutrients</strong> in it are met. Eat eggs 1-2 eggs each day to make people feel full so easy to <strong><a href="http://www.ecobioitza.org/tag/lose-weight">lose weight</a></strong>. Eggs long been regarded as a high-calorie foods and cause high <strong>cholesterol</strong>. Apparently calorie egg medium only 80 calories.</p>
<p>Eat an egg every day provide for 20 percent of the human daily consumption. After eating eggs so people do not need to over-consume any other food. A team of researchers found that people who eat eggs have almost all the nutrients higher than those who do not consume eggs.</p>
<p><strong>Health</strong> benefits of eggs looked very big. So probably not an exaggeration to call it a super food. Eggs are the most nutritious foods from all food there. Eggs can be considered &#8216;super food&#8217; because in addition to improving health can also fight <strong>obesity</strong>. And according to nutritionists, eating an egg a day can lower grain weight.<span id="more-274"></span></p>
<p>A study examined 71 research and reference materials to check the nutritional composition of eggs and its role as a food.</p>
<p>Researchers found that eggs are not only low in calories, but also a rich source of protein and packed with essential nutrients for health, especially vitamin D, vitamin B12, selenium, and choline. Eggs are an ideal food at every stage of life and easy to cook and fun to eat.<br />
A report also confirmed that among the protein food, eggs contain the essential amino acid mixture richest. This is very important for children, teens, young adults because the proper balance needed for growth and repair. In the egg is also high in antioxidants, which can help prevent age-related macular degeneration that causes blindness.</p>
<p>Certain groups who benefit by eating more eggs of the young, meat-lovers and those who avoid dairy. A key finding is that the eggs are important food sources of vitamin D and can contribute significantly to increase the daily intake of vitamin D.</p>
<p>Low levels of vitamin D is associated with a number of medical conditions such as bone damage, cancer, <strong>heart disease</strong>, multiple sclerosis, immune disorders and problems of mental health. One or two eggs a day has no effect on total cholesterol for most people.</p>
<p>There is a real nutritional benefits when eaten eggs every day. Evidence suggests that eggs can be useful for filling, controlling weight and also for eye health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecobioitza.org/eat-eggs-every-day-can-lose-weight.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weight Control</title>
		<link>http://www.ecobioitza.org/weight-control.htm</link>
		<comments>http://www.ecobioitza.org/weight-control.htm#comments</comments>
		<pubDate>Wed, 24 Feb 2010 09:30:05 +0000</pubDate>
		<dc:creator>Jack Petrelli</dc:creator>
				<category><![CDATA[Calories]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Tips Diet]]></category>
		<category><![CDATA[Vegetarian Diet]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Loss Treatment]]></category>
		<category><![CDATA[amino acid]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[cancers]]></category>
		<category><![CDATA[control cholesterol]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[fatty acids]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[HealthDay News]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[isoleucine]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[triglycerides]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[Weight Control]]></category>
		<category><![CDATA[weight-control strategy]]></category>

		<guid isPermaLink="false">http://www.ecobioitza.org/?p=254</guid>
		<description><![CDATA[If your weight is too much, you&#8217;re not alone. The 66 percent of adults in the United States is surpassed in weight or obese. Achieving a healthy weight can help control cholesterol, blood pressure and blood sugar. It can also help prevent weight-related illnesses such as heart disease, diabetes, arthritis and some cancers Eating too [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://viviendosanos.com/wp-content/uploads/2009/09/image4.png" alt="" width="274" height="182" /><br />
If your <a href="http://www.ecobioitza.org/category/weight-loss">weight</a> is too much, you&#8217;re not alone. The 66 percent of adults in the United States is surpassed in weight or obese. Achieving a healthy weight can help <a href="http://www.ecobioitza.org/category/diet">control cholesterol</a>, blood pressure and blood sugar. It can also help prevent weight-related illnesses such as heart disease, diabetes, arthritis and some cancers<br />
Eating too much or not enough physical activity can contribute to overweight. To maintain your weight, calories you eat must equal the energy it consumes. To lose weight, you must eat fewer calories than those consumed. A <a href="http://www.ecobioitza.org/category/abdominal-exercise">weight-control strategy</a> includes:</p>
<p>* Select foods low in fat and calories<br />
* Eat smaller portions<br />
* Drink water instead of sugary drinks<br />
* Be physically active</p>
<p><span id="more-254"></span>THURSDAY, Feb. 18 (HealthDay News DrTango) &#8211; A recent study suggests that isoleucine, an amino acid, could have a lot to do with <a href="http://www.ecobioitza.org/category/belly-fat">weight loss</a>.<br />
Japanese researchers fed mice a diet rich in fat (45 percent calories from fat) for six weeks. After the first two weeks, the mice were divided into two groups. Isoleucine One group received drinking water, while the control group received a placebo. This continued for the remainder of the study.<br />
<img class="alignleft" src="http://www.hotfrog.com.mx/Uploads/PressReleases/control-de-peso-2379_image.jpg" alt="" width="193" height="183" />Although caloric intake, dietary and fluid remained unchanged, the mice that received isoleucine gain less weight than the control group from day 17 until the end of the treatment period of 28 days. Mice isoleucine group also had lower concentrations of serum insulin, although there were no differences in levels of glucose, triglycerides or fatty acids.<br />
Researchers also found that the isoleucine improved lowering effects of insulin on glucose, reduced fat deposits and increased metabolism of this.<br />
The findings suggest that isoleucine might be useful for treating obesity, according to the researchers concluded, who called clinical trials to test the hypothesis. (B_jackPete)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecobioitza.org/weight-control.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

