<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weight Loss Guides &#187; Heart disease</title>
	<atom:link href="http://www.ecobioitza.org/tag/heart-disease/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ecobioitza.org</link>
	<description>The complete guide to loss weight</description>
	<lastBuildDate>Sun, 29 Jan 2012 01:03:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cream for Cellulite Reduction</title>
		<link>http://www.ecobioitza.org/cream-for-cellulite-reduction.htm</link>
		<comments>http://www.ecobioitza.org/cream-for-cellulite-reduction.htm#comments</comments>
		<pubDate>Sun, 08 Aug 2010 11:22:53 +0000</pubDate>
		<dc:creator>Brandon lee</dc:creator>
				<category><![CDATA[Cellulite]]></category>
		<category><![CDATA[Adipose tissue]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Diabetes mellitus]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Physical exercise]]></category>

		<guid isPermaLink="false">http://www.ecobioitza.org/?p=471</guid>
		<description><![CDATA[Having excess fat is annoying. Besides how unsightly the eyes, excessive fat to be risk factors for disease such as high blood pressure, heart disease, stroke, diabetes, cholesterol, and others. Excess fat should certainly be discarded. Now how to get rid of fat is very diverse. Even the technology continues to evolve with new discoveries [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Having excess fat is annoying. Besides how unsightly the eyes, excessive fat to be risk factors for disease such as high blood pressure,<a href="http://www.ecobioitza.org/category/tips-diet"><strong><em> heart disease,</em></strong></a> stroke, diabetes, cholesterol, and others. Excess fat should certainly be discarded. Now how to get rid of fat is very diverse. Even the technology continues to evolve with new discoveries in the field of beauty. One way to eliminate fat in certain body parts use the product &#8220;<a href="http://www.ecobioitza.org/exercise-suitable-physical-for-reduce-belly-fat.htm"><strong><em>Slimming Hot Cream Coffee Mix </em></strong></a>Active Cellulite Reduction Formula&#8221;. Excess fat can make a person&#8217;s body fat. Actually, the main factor of obesity is<a href="http://www.ecobioitza.org/category/cellulite"><strong><em> excess calories</em></strong></a> received by the body. In addition there are also genetic factors, psychological and less physical activity. When the body&#8217;s excess calories, it will be stored as fat. If necessary fat reserves can be used.</p>
<p style="text-align: justify;"><img class="aligncenter" title="cellulite" src="http://3.bp.blogspot.com/_k9Xk0WEWy9g/S9heFvhWp0I/AAAAAAAAAK4/0jmTblZWlvY/s1600/cellulite.jpg" alt="" width="319" height="319" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecobioitza.org/cream-for-cellulite-reduction.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eat Eggs Every Day Can Lose Weight</title>
		<link>http://www.ecobioitza.org/eat-eggs-every-day-can-lose-weight.htm</link>
		<comments>http://www.ecobioitza.org/eat-eggs-every-day-can-lose-weight.htm#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:43:43 +0000</pubDate>
		<dc:creator>nurul</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Lose weight]]></category>
		<category><![CDATA[Nutrients]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.ecobioitza.org/?p=274</guid>
		<description><![CDATA[Eating eggs is very filling even more of all the proteins and nutrients in it are met. Eat eggs 1-2 eggs each day to make people feel full so easy to lose weight. Eggs long been regarded as a high-calorie foods and cause high cholesterol. Apparently calorie egg medium only 80 calories. Eat an egg [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="eggs" src="http://www.clt.astate.edu/kcoggin/folio_student/intro_s2005/food/michael/images/eggs_big.jpg" alt="eggs" width="253" height="168" /></p>
<p>Eating eggs is very filling even more of all the proteins and <strong>nutrients</strong> in it are met. Eat eggs 1-2 eggs each day to make people feel full so easy to <strong><a href="http://www.ecobioitza.org/tag/lose-weight">lose weight</a></strong>. Eggs long been regarded as a high-calorie foods and cause high <strong>cholesterol</strong>. Apparently calorie egg medium only 80 calories.</p>
<p>Eat an egg every day provide for 20 percent of the human daily consumption. After eating eggs so people do not need to over-consume any other food. A team of researchers found that people who eat eggs have almost all the nutrients higher than those who do not consume eggs.</p>
<p><strong>Health</strong> benefits of eggs looked very big. So probably not an exaggeration to call it a super food. Eggs are the most nutritious foods from all food there. Eggs can be considered &#8216;super food&#8217; because in addition to improving health can also fight <strong>obesity</strong>. And according to nutritionists, eating an egg a day can lower grain weight.<span id="more-274"></span></p>
<p>A study examined 71 research and reference materials to check the nutritional composition of eggs and its role as a food.</p>
<p>Researchers found that eggs are not only low in calories, but also a rich source of protein and packed with essential nutrients for health, especially vitamin D, vitamin B12, selenium, and choline. Eggs are an ideal food at every stage of life and easy to cook and fun to eat.<br />
A report also confirmed that among the protein food, eggs contain the essential amino acid mixture richest. This is very important for children, teens, young adults because the proper balance needed for growth and repair. In the egg is also high in antioxidants, which can help prevent age-related macular degeneration that causes blindness.</p>
<p>Certain groups who benefit by eating more eggs of the young, meat-lovers and those who avoid dairy. A key finding is that the eggs are important food sources of vitamin D and can contribute significantly to increase the daily intake of vitamin D.</p>
<p>Low levels of vitamin D is associated with a number of medical conditions such as bone damage, cancer, <strong>heart disease</strong>, multiple sclerosis, immune disorders and problems of mental health. One or two eggs a day has no effect on total cholesterol for most people.</p>
<p>There is a real nutritional benefits when eaten eggs every day. Evidence suggests that eggs can be useful for filling, controlling weight and also for eye health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecobioitza.org/eat-eggs-every-day-can-lose-weight.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Study: Breastfeeding Mother slimmer</title>
		<link>http://www.ecobioitza.org/study-breastfeeding-mother-slimmer.htm</link>
		<comments>http://www.ecobioitza.org/study-breastfeeding-mother-slimmer.htm#comments</comments>
		<pubDate>Wed, 03 Mar 2010 06:48:30 +0000</pubDate>
		<dc:creator>nurul</dc:creator>
				<category><![CDATA[Calories]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://www.ecobioitza.org/?p=271</guid>
		<description><![CDATA[Not just make healthier babies, nursing mothers also receive many benefits, one of which is much faster remove excess weight. These benefits will continue to come even later. In a study presented, the researchers explain, the woman who gives milk to her baby consistently has a waist smaller than mothers who did not breast-feeding. Most [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Breastfeeding" src="http://www.cm.iparenting.com/fc/editor_files/images/115/ipgraphics/mumdadme/MUM11.jpg" alt="Breastfeeding" width="278" height="185" /></p>
<p>Not just make healthier babies, nursing mothers also receive many benefits, one of which is much faster remove excess <strong>weight</strong>. These benefits will continue to come even later.</p>
<p>In a study presented, the researchers explain, the woman who gives milk to her baby consistently has a waist smaller than mothers who did not breast-feeding. Most noticeable difference is in the belly flab less.</p>
<p><strong><a href="http://www.ecobioitza.org/tag/fat">Fat</a></strong> in the abdomen is where the stored body fat. With breastfeeding, fat deposits in the place seemed to be targeted for disposal.<span id="more-271"></span></p>
<p>Compared with breastfeeding benefits for babies, the benefits of breastfeeding for mothers are seldom removed. In fact, there are a series of benefits that breastfeeding mothers can be achieved. According to the study, mothers who breastfeed lower risk for type 2 diabetes, breast cancer, ovarian cancer and postpartum depression.</p>
<p>Research also shows that mothers give breast milk to babies for <strong>heart disease</strong>. The experts believe, this happens because the breast-feeding mothers burn <strong>calories</strong> faster. Also in the belly fat also less than that do not breastfeed. In abdominal fat deposits known to be a factor in heart disease.</p>
<p>Interestingly, mothers who give milk also remain slim until decades later. This is certainly a good news for mothers who want to re-slim after giving birth to a healthy way.</p>
<p>Even so, experts warn, that the slim whether a mother is also dependent on the lifestyle she lived. When you do a balanced diet and regular exercise, plus consistently breastfeeding, it is not possible you will get a double benefit, the body fit and comfortable, and free of heart disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecobioitza.org/study-breastfeeding-mother-slimmer.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weight Control</title>
		<link>http://www.ecobioitza.org/weight-control.htm</link>
		<comments>http://www.ecobioitza.org/weight-control.htm#comments</comments>
		<pubDate>Wed, 24 Feb 2010 09:30:05 +0000</pubDate>
		<dc:creator>Jack Petrelli</dc:creator>
				<category><![CDATA[Calories]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Tips Diet]]></category>
		<category><![CDATA[Vegetarian Diet]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Loss Treatment]]></category>
		<category><![CDATA[amino acid]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[cancers]]></category>
		<category><![CDATA[control cholesterol]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[fatty acids]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[HealthDay News]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[isoleucine]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[triglycerides]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[Weight Control]]></category>
		<category><![CDATA[weight-control strategy]]></category>

		<guid isPermaLink="false">http://www.ecobioitza.org/?p=254</guid>
		<description><![CDATA[If your weight is too much, you&#8217;re not alone. The 66 percent of adults in the United States is surpassed in weight or obese. Achieving a healthy weight can help control cholesterol, blood pressure and blood sugar. It can also help prevent weight-related illnesses such as heart disease, diabetes, arthritis and some cancers Eating too [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://viviendosanos.com/wp-content/uploads/2009/09/image4.png" alt="" width="274" height="182" /><br />
If your <a href="http://www.ecobioitza.org/category/weight-loss">weight</a> is too much, you&#8217;re not alone. The 66 percent of adults in the United States is surpassed in weight or obese. Achieving a healthy weight can help <a href="http://www.ecobioitza.org/category/diet">control cholesterol</a>, blood pressure and blood sugar. It can also help prevent weight-related illnesses such as heart disease, diabetes, arthritis and some cancers<br />
Eating too much or not enough physical activity can contribute to overweight. To maintain your weight, calories you eat must equal the energy it consumes. To lose weight, you must eat fewer calories than those consumed. A <a href="http://www.ecobioitza.org/category/abdominal-exercise">weight-control strategy</a> includes:</p>
<p>* Select foods low in fat and calories<br />
* Eat smaller portions<br />
* Drink water instead of sugary drinks<br />
* Be physically active</p>
<p><span id="more-254"></span>THURSDAY, Feb. 18 (HealthDay News DrTango) &#8211; A recent study suggests that isoleucine, an amino acid, could have a lot to do with <a href="http://www.ecobioitza.org/category/belly-fat">weight loss</a>.<br />
Japanese researchers fed mice a diet rich in fat (45 percent calories from fat) for six weeks. After the first two weeks, the mice were divided into two groups. Isoleucine One group received drinking water, while the control group received a placebo. This continued for the remainder of the study.<br />
<img class="alignleft" src="http://www.hotfrog.com.mx/Uploads/PressReleases/control-de-peso-2379_image.jpg" alt="" width="193" height="183" />Although caloric intake, dietary and fluid remained unchanged, the mice that received isoleucine gain less weight than the control group from day 17 until the end of the treatment period of 28 days. Mice isoleucine group also had lower concentrations of serum insulin, although there were no differences in levels of glucose, triglycerides or fatty acids.<br />
Researchers also found that the isoleucine improved lowering effects of insulin on glucose, reduced fat deposits and increased metabolism of this.<br />
The findings suggest that isoleucine might be useful for treating obesity, according to the researchers concluded, who called clinical trials to test the hypothesis. (B_jackPete)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecobioitza.org/weight-control.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Danger Less fat in the waist is realized</title>
		<link>http://www.ecobioitza.org/danger-less-fat-in-the-waist-is-realized.htm</link>
		<comments>http://www.ecobioitza.org/danger-less-fat-in-the-waist-is-realized.htm#comments</comments>
		<pubDate>Sat, 16 Jan 2010 07:11:57 +0000</pubDate>
		<dc:creator>nurul</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[arteries]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[blood vessels]]></category>
		<category><![CDATA[bood vessels]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[central obesity]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[fat deposits]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Liver]]></category>
		<category><![CDATA[metabolic syndrome]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[protein hormones]]></category>
		<category><![CDATA[triglycerides]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.ecobioitza.org/?p=190</guid>
		<description><![CDATA[Obesity in the abdomen or the waist is one of the signs of metabolic syndrome. If not handled the metabolic syndrome, patients can type 2 diabetes and heart disease and blood vessels. Unfortunately, the dangers of obesity in the waist is less conscious society. A survey conducted by the pharmaceutical company GlaxoSmithKline for 12,000 people [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="diet" src="http://s3.amazonaws.com/readers/2008/11/21/waist11_1.jpg" alt="diet" width="299" height="224" /></p>
<p><strong>Obesity</strong> in the abdomen or the waist is one of the signs of <strong>metabolic syndrome</strong>. If not handled the metabolic syndrome, patients can <strong>type 2 diabetes</strong> and <strong>heart disease</strong> and <strong>blood vessels</strong>. Unfortunately, the dangers of obesity in the waist is less conscious society.</p>
<p>A survey conducted by the pharmaceutical company GlaxoSmithKline for 12,000 people of Europe said that nine out of ten people still do not know that obesity in the waist or <strong>central obesity</strong> a <strong>health</strong> hazard.</p>
<p>Central obesity is a sign of <strong><a href="http://www.ecobioitza.org/category/diet">fat deposits</a></strong> have been formed in the internal organs. Therefore, doctors recommend weight loss if a person has experienced in abdominal obesity.</p>
<p>According to Dr. Terry Maguire, senior lecturer at Queens University, Belfast, Northern Ireland, fat deposits in internal organs associated with the release of a <strong>protein hormones</strong> that cause inflammation that can damage the <strong>arteries</strong> and into the <strong>liver</strong>. This will affect the body in breaking the fat and <strong>blood sugar</strong>.</p>
<p>In the survey also found that only a quarter of respondents who think obesity is bad for the long-term health. &#8220;The majority of overweight people who still consider obesity as a problem of appearance, not health,&#8221; said Maguire.</p>
<p>Various studies have shown that waist size is a good indicator to determine a person&#8217;s risk for type two diabetes. Waist size along with other signs of metabolic syndrome, ie increased levels of <strong>triglycerides</strong>, increased <strong>cholesterol</strong>, and <strong>hypertension</strong> is a risk factor for <strong>cardiovascular</strong> disease and <strong>blood vessels</strong>.</p>
<p>Therefore, the size of waist circumference and obesity in the abdominal area should not be taken lightly. Reports say the experts, weight loss gives a significant impact on cardiovascular disease risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecobioitza.org/danger-less-fat-in-the-waist-is-realized.htm/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Excessive Dieting, Health so Victim</title>
		<link>http://www.ecobioitza.org/excessive-dieting-health-so-victim.htm</link>
		<comments>http://www.ecobioitza.org/excessive-dieting-health-so-victim.htm#comments</comments>
		<pubDate>Tue, 12 Jan 2010 05:22:52 +0000</pubDate>
		<dc:creator>nurul</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Carbohydrates]]></category>
		<category><![CDATA[diet left]]></category>
		<category><![CDATA[Fats]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[High-protein diet]]></category>
		<category><![CDATA[low in calories]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[nutrition balanced diet]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[redistribution of fat]]></category>
		<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[yo-yo dieting]]></category>

		<guid isPermaLink="false">http://www.ecobioitza.org/?p=180</guid>
		<description><![CDATA[What kind of diet you live? Do not eat anything but vegetables and fruits? High-protein diet, or diet with a secret recipe that he would succeed? Know that dieting is done without consideration is futile. Has failed slender body, can also endanger your health. Strict diet in general have a strategy for cutting calories to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="diet" src="http://images.quickblogcast.com/81157-71050/diet_which_works_health_and_wellness_expert_dominic_gaziano_chicago.jpg" alt="diet" width="250" height="257" /><br />
What kind of diet you live? Do not eat anything but vegetables and fruits?<strong> High-protein diet</strong>, or <strong>diet</strong> with a secret recipe that he would succeed? Know that dieting is done without consideration is futile. Has failed slender body, can also endanger your <strong>health</strong>.</p>
<p>Strict diet in general have a strategy for cutting <strong>calories</strong> to abstain on a number of foods, especially <strong>carbohydrates</strong>, <strong>fats</strong>, and sugar. At first you might lose a few pounds successful weight loss, but eventually you&#8217;ll be so hungry that the <strong>diet left</strong> with a vengeance to enjoy food once considered enemies.</p>
<p>The result is a phenomenon of <strong><a href="http://www.ecobioitza.org/category/diet">yo-yo dieting</a></strong>, which you will return to the original body weight, even more. If you have this, would be redundant all the food taboos that have been running for months.<span id="more-180"></span></p>
<p>Research conducted by Kelly Brownell, Ph.D., a psychologist and <strong>obesity</strong> researcher at Yale University, United States, found that diet can repeatedly cause of <strong>heart disease</strong>.</p>
<p>In the study of people with known weight fluctuates at risk of dying from heart disease 75 percent greater than those whose weight is relatively stable. &#8220;Up to lose weight here is big enough, not just two or three pounds,&#8221; he said.</p>
<p>Inconsistent diet can also cause <strong>high blood pressure</strong> and <strong>redistribution of fat</strong> to the body parts are easily damaged, for example from the buttocks to the abdomen. Experts have warned people with excess abdominal fat is more susceptible to heart disease.</p>
<p>Remember, excessive dieting is useless. That no point is the reduction in weight slowly and gradually through lifestyle changes, such as <strong>nutrition balanced diet</strong> <strong>low in calories</strong> but still have to take a complete <strong>nutrition</strong> containing protein, fat, carbohydrates, <strong>vitamins</strong> and <strong>minerals</strong>. Do not forget to keep up with physical exercise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecobioitza.org/excessive-dieting-health-so-victim.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of foods that help lower cholesterol</title>
		<link>http://www.ecobioitza.org/list-of-foods-that-help-lower-cholesterol.htm</link>
		<comments>http://www.ecobioitza.org/list-of-foods-that-help-lower-cholesterol.htm#comments</comments>
		<pubDate>Thu, 24 Dec 2009 00:05:35 +0000</pubDate>
		<dc:creator>Daniel Ellena</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Nuts]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Vegetables]]></category>

		<guid isPermaLink="false">http://www.ecobioitza.org/?p=160</guid>
		<description><![CDATA[Cholesterol is essential for certain important functions in the human body. However, excess cholesterol can cause serious health disorders and increased risk of heart disease and stroke. LDL cholesterol level, which is bad for health, can be controlled by changing some eating habits and lifestyle. In addition, regular exercise and a healthy balanced diet can [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.healthmedicalarticles.com/images/diet-nutrition/cholesterol-food-diet.jpg" alt="List of foods that help lower cholesterol" width="386" /></p>
<p><strong><a href="http://www.ecobioitza.org/tag/cholesterol">Cholesterol</a></strong> is essential for certain important functions in the human body. However, excess cholesterol can cause serious health disorders and increased risk of heart disease and stroke.</p>
<p>LDL cholesterol level, which is bad for health, can be controlled by changing some eating habits and lifestyle. In addition, regular exercise and a healthy balanced diet can help in the scheme to reduce cholesterol levels naturally. Prescription drugs called statins drugs help in reducing cholesterol levels, but it is always better to adopt a natural way to keep blood cholesterol under control.</p>
<p>Some foods that help lower cholesterol include:<span id="more-160"></span></p>
<p>* Vegetables: Beans, squash, shitake mushrooms, onions, tomatoes, eggplant, ginger and green cabbage<br />
* Fruits: apples, blueberries, cranberries and grapes<br />
* Nuts and seeds: cinnamon, flax seed, almonds, walnuts and pumpkin seeds<br />
* Other: The rice, garlic, soy products, oats, black chocolate, black tea, green tea, olives, fenugreek, artichoke, turmeric and peanut butter do not contain hydrogenated or partially hydrogenated oils<br />
* No vegetarian food: Salmon<br />
* Oil: Extra virgin coconut oil and extra virgin olive oil</p>
<p>In general, foods that are not in excess, processed or fried contains very little cholesterol. It is very important to avoid processed foods containing saturated fats or hydrogenated oils. Improve taste and act as preservatives, but also contain large amounts of cholesterol, which is not desirable for the human body.</p>
<p>This includes many delicious baked as cakes, cookies, crackers, chips and wafers. Furthermore, red meat and meat contain a high amount of saturated animal fats that can raise cholesterol levels in your body and must be strictly used in moderation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecobioitza.org/list-of-foods-that-help-lower-cholesterol.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

